Monitor your video streaming performance with just a few lines of code. Get in-depth quality of experience and audience engagement analytics on web, mobile, and OTT devices.
Startup | Pro | Media | |
---|---|---|---|
35 days | 100 days | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
Two | Four | ||
✓ | ✓ | ||
Two | Ten | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
✓ | ✓ | ||
Email + Slack | |||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ | ||
— | ✓ |
Get started and monitor up to 100K streams for free
Try Mux with a risk free trial and $20 in credit.